The Josephson Constant & Superconducting Velocity: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 17: | Line 17: | ||
[[Category:Scientific Paper|josephson constant superconducting velocity]] | [[Category:Scientific Paper|josephson constant superconducting velocity]] | ||
[[Category:Aether]] | [[Category:Aether|josephson constant superconducting velocity]] | ||
[[Category:Structure]] | [[Category:Structure|josephson constant superconducting velocity]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics|josephson constant superconducting velocity]] | ||
Latest revision as of 22:03, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Josephson Constant & Superconducting Velocity |
| Read in full | Link to paper |
| Author(s) | Francis Viren Fernandes |
| Keywords | SQUID, Voltage, Resistance, Pendulum, Acceleration, Ether, Frequency, Josephson, Superconductors |
| Published | 2011 |
| Journal | None |
| No. of pages | 1 |
Read the full paper here
Abstract
The Josephson constant is a relationship between frequency and acceleration of a pair of photons. The Von Klinstig resistance is in-fact the velocity of an ether oscillator at a speed of 25812.8076 m/s and the reason for Planck's constant. The relationship between acceleration a and frequency f is a = 25812.8076 x f, the basis for SQUID.