Real time gravity: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 17: | Line 17: | ||
[[Category:Scientific Paper|real time gravity]] | [[Category:Scientific Paper|real time gravity]] | ||
[[Category:Gravity]] | [[Category:Gravity|real time gravity]] | ||
[[Category:New Energy]] | [[Category:New Energy|real time gravity]] | ||
[[Category:Relativity]] | [[Category:Relativity|real time gravity]] | ||
[[Category:Unified Theory]] | [[Category:Unified Theory|real time gravity]] | ||
[[Category:Cosmology]] | [[Category:Cosmology|real time gravity]] | ||
[[Category:Structure]] | [[Category:Structure|real time gravity]] | ||
Latest revision as of 21:52, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Real time gravity |
| Read in full | Link to paper |
| Author(s) | Joe Alexander Nahhas |
| Keywords | Gravity; Newton; Einstein; Kepler |
| Published | 1980 |
| Journal | None |
| No. of pages | 8 |
Read the full paper here
Abstract
Defining gravity as mass different from zero and distance between object and observer greater than zero will produce observed force as a sign of the exitence of gravity