True Planetary Motions and Rhythmic Climatic Changes: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 15: | Line 15: | ||
==Abstract== | ==Abstract== | ||
Observation of the moving sun is the key to long-term forecasting. Brilliant minds like that of Milankovich, Einstein, Carl Sagan, et al made the same mistake. Not one of them made their projections relative to a moving sun. It never occurred to them that they should make their projections on planetary motions from the point at the center of the orbit formed by the sun.[[Category:Scientific Paper]] | Observation of the moving sun is the key to long-term forecasting. Brilliant minds like that of Milankovich, Einstein, Carl Sagan, et al made the same mistake. Not one of them made their projections relative to a moving sun. It never occurred to them that they should make their projections on planetary motions from the point at the center of the orbit formed by the sun. | ||
[[Category:Scientific Paper|true planetary motions rhythmic climatic changes]] | |||
[[Category:Cosmology]] | [[Category:Cosmology]] | ||
Revision as of 13:34, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | True Planetary Motions and Rhythmic Climatic Changes |
| Read in full | Link to paper |
| Author(s) | Manhin Look-Yat, Helen Look-Yat Taylor |
| Keywords | planetary motions, climatic changes |
| Published | 2010 |
| Journal | Proceedings of the NPA |
| Volume | 8 |
| No. of pages | 6 |
| Pages | 367-372 |
Read the full paper here
Abstract
Observation of the moving sun is the key to long-term forecasting. Brilliant minds like that of Milankovich, Einstein, Carl Sagan, et al made the same mistake. Not one of them made their projections relative to a moving sun. It never occurred to them that they should make their projections on planetary motions from the point at the center of the orbit formed by the sun.