The Teslon: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Our failure to understand Tesla?s work may in part be attributable to our methods of visualizing energy transmission. George Damm recommends the development of a longitudinal perspective, beginning with the coining of a new term ? the teslon.[[Category:Scientific Paper]] | Our failure to understand Tesla?s work may in part be attributable to our methods of visualizing energy transmission. George Damm recommends the development of a longitudinal perspective, beginning with the coining of a new term ? the teslon. | ||
[[Category:Scientific Paper|teslon]] | |||
[[Category:New Energy]] | [[Category:New Energy]] | ||
Revision as of 13:29, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Teslon |
| Author(s) | George W Damm |
| Keywords | energy transmission, longitudinal waves, Tesla, Wardenclyffe |
| Published | 1998 |
| Journal | Electric Spacecraft Journal |
| Number | 27 |
| Pages | 20-21 |
Abstract
Our failure to understand Tesla?s work may in part be attributable to our methods of visualizing energy transmission. George Damm recommends the development of a longitudinal perspective, beginning with the coining of a new term ? the teslon.