The Power Wave (1899-1991): Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Ron Kovac built a working model of Tesla's 1899 Colorado Springs transmitter to investigate the Power Wave. This paper explains his simulation of Tesla's experiments and the results.[[Category:Scientific Paper]] | Ron Kovac built a working model of Tesla's 1899 Colorado Springs transmitter to investigate the Power Wave. This paper explains his simulation of Tesla's experiments and the results. | ||
[[Category:Scientific Paper|power wave -]] | |||
[[Category:Tesla]] | [[Category:Tesla]] | ||
Revision as of 13:23, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Power Wave (1899-1991) |
| Author(s) | Ronald J Kovac |
| Keywords | Colorado Springs, earth resonance, Edison effect, experiment, mercury rectifier, oscilloscope, power wave, Tesla, tuning |
| Published | 1992 |
| Journal | Electric Spacecraft Journal |
| Number | 3 |
| Pages | 6-17 |
Abstract
Ron Kovac built a working model of Tesla's 1899 Colorado Springs transmitter to investigate the Power Wave. This paper explains his simulation of Tesla's experiments and the results.