The Nutrition Triangle: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
All of us spend a considerable fraction of our time eating. But most of us have not spent any appreciable amount of time on a scientific study of how to specify what we eat or how to determine the optimum nutrition.[[Category:Scientific Paper]] | All of us spend a considerable fraction of our time eating. But most of us have not spent any appreciable amount of time on a scientific study of how to specify what we eat or how to determine the optimum nutrition. | ||
[[Category:Scientific Paper|nutrition triangle]] | |||
Latest revision as of 13:21, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Nutrition Triangle |
| Read in full | Link to paper |
| Author(s) | Domina Eberle Spencer |
| Keywords | {{{keywords}}} |
| Published | 2010 |
| Journal | None |
| No. of pages | 5 |
Read the full paper here
Abstract
All of us spend a considerable fraction of our time eating. But most of us have not spent any appreciable amount of time on a scientific study of how to specify what we eat or how to determine the optimum nutrition.