Tesla Coils, Electric Gradients and Electrostatics: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Richard Hull reports the results of the latest experiments of the Tesla Coil Builders of Richmond (TCBOR). These experiments are directed toward studying the dynamic electrostatic fields generated by Tesla coils in an attempt to test Tesla?s claims that most of the effects of his coils were electrostatic, not electromagnetic in nature.[[Category:Scientific Paper]] | Richard Hull reports the results of the latest experiments of the Tesla Coil Builders of Richmond (TCBOR). These experiments are directed toward studying the dynamic electrostatic fields generated by Tesla coils in an attempt to test Tesla?s claims that most of the effects of his coils were electrostatic, not electromagnetic in nature. | ||
[[Category:Scientific Paper|tesla coils electric gradients electrostatics]] | |||
[[Category:Tesla]] | [[Category:Tesla]] | ||
Revision as of 13:09, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Tesla Coils, Electric Gradients and Electrostatics |
| Author(s) | Richard L Hull |
| Keywords | capacitive coupling, TCBOR, Tesla coils, Tesla Coil Builders of Richmond |
| Published | 1996 |
| Journal | Electric Spacecraft Journal |
| Number | 18 |
| Pages | 27-31 |
Abstract
Richard Hull reports the results of the latest experiments of the Tesla Coil Builders of Richmond (TCBOR). These experiments are directed toward studying the dynamic electrostatic fields generated by Tesla coils in an attempt to test Tesla?s claims that most of the effects of his coils were electrostatic, not electromagnetic in nature.