Problems with Plate Tectonics: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 10: | Line 10: | ||
==Abstract== | ==Abstract== | ||
Space-geodetic techniques, such as satellite laser ranging (SLR), very long baseline interferometry (VLBI), and the Global Positioning System (GPS), provide valuable data on the relative motion between sites on the earth?s surface up to 12,000 km apart. Measurements to date are said to be in generally good agreement with the motions predicted by plate tectonics, and are widely regarded as having confirmed seafloor spreading, subduction, and continental drift.[[Category:Scientific Paper]] | Space-geodetic techniques, such as satellite laser ranging (SLR), very long baseline interferometry (VLBI), and the Global Positioning System (GPS), provide valuable data on the relative motion between sites on the earth?s surface up to 12,000 km apart. Measurements to date are said to be in generally good agreement with the motions predicted by plate tectonics, and are widely regarded as having confirmed seafloor spreading, subduction, and continental drift. | ||
[[Category:Scientific Paper|problems with plate tectonics]] | |||
[[Category:Relativity]] | [[Category:Relativity]] | ||
Revision as of 12:56, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Problems with Plate Tectonics |
| Author(s) | David Pratt |
| Keywords | {{{keywords}}} |
| Published | 2001 |
| Journal | New Concepts in Global Tectonics Newsletter |
| Number | 21 |
| Pages | 10-24 |
Abstract
Space-geodetic techniques, such as satellite laser ranging (SLR), very long baseline interferometry (VLBI), and the Global Positioning System (GPS), provide valuable data on the relative motion between sites on the earth?s surface up to 12,000 km apart. Measurements to date are said to be in generally good agreement with the motions predicted by plate tectonics, and are widely regarded as having confirmed seafloor spreading, subduction, and continental drift.