Periodicity in Extragalactic Redshifts: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 10: | Line 10: | ||
==Abstract== | ==Abstract== | ||
Claims that the redshifts of galaxies are quantizied at intervals of []24, []36 or []72 kms<sup>-1</sup> are being subjected to rigorous statistical scrutiny using new, accurate redshift data. The results of this enquiry to date are reviewed. The presence of a global galactocentric periodicty []37.5[]0.2 kms<sup>-1</sup> is confirmed at a high confidence level. A strong redshift periodicity of []71.7[]1.3 kms<sup>-1</sup> also exists amongst the galaxies of the outer regions of the Virgo cluster.[[Category:Scientific Paper]] | Claims that the redshifts of galaxies are quantizied at intervals of []24, []36 or []72 kms<sup>-1</sup> are being subjected to rigorous statistical scrutiny using new, accurate redshift data. The results of this enquiry to date are reviewed. The presence of a global galactocentric periodicty []37.5[]0.2 kms<sup>-1</sup> is confirmed at a high confidence level. A strong redshift periodicity of []71.7[]1.3 kms<sup>-1</sup> also exists amongst the galaxies of the outer regions of the Virgo cluster. | ||
[[Category:Scientific Paper|periodicity extragalactic redshifts]] | |||
[[Category:Expansion Tectonics]] | [[Category:Expansion Tectonics]] | ||
Revision as of 12:53, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Periodicity in Extragalactic Redshifts |
| Author(s) | William M Napier |
| Keywords | periodicity, extragalactic redshifts, global galactic, global galactocentric |
| Published | 1993 |
| Journal | None |
| Pages | 13-26 |
Abstract
Claims that the redshifts of galaxies are quantizied at intervals of []24, []36 or []72 kms-1 are being subjected to rigorous statistical scrutiny using new, accurate redshift data. The results of this enquiry to date are reviewed. The presence of a global galactocentric periodicty []37.5[]0.2 kms-1 is confirmed at a high confidence level. A strong redshift periodicity of []71.7[]1.3 kms-1 also exists amongst the galaxies of the outer regions of the Virgo cluster.