Gravitation - A New Theory. Generation of the Gravitational Acceleration Potential and The Time Dilatation Effect: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 18: | Line 18: | ||
<span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"> Following the presentation of the new theory of gravitation in [1], this paper presents a mathematical derivation for the generation by the gravitational source, of the two central parameters in that theory, gravitational Acceleration Potential and the time dilatation effect. ''<span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman,Italic"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman,Italic">Keywords</span></span>''<span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman">: Gravitation, Relativity, Special, General, Minkowski, Space-Time, Temporal, Acceleration, Potential,</span></span> | <span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"> Following the presentation of the new theory of gravitation in [1], this paper presents a mathematical derivation for the generation by the gravitational source, of the two central parameters in that theory, gravitational Acceleration Potential and the time dilatation effect. ''<span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman,Italic"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman,Italic">Keywords</span></span>''<span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman"><span style="FONT-SIZE: x-small; FONT-FAMILY: TimesNewRoman">: Gravitation, Relativity, Special, General, Minkowski, Space-Time, Temporal, Acceleration, Potential,</span></span> | ||
</span></span>[[Category:Scientific Paper]] | </span></span> | ||
[[Category:Scientific Paper|gravitation - new theory generation gravitational acceleration potential time dilatation effect]] | |||
[[Category:Relativity]] | [[Category:Relativity]] | ||
Revision as of 13:29, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Gravitation - A New Theory. Generation of the Gravitational Acceleration Potential and The Time Dilatation Effect |
| Read in full | Link to paper |
| Author(s) | Peter G Bass |
| Keywords | Time, Dilatation |
| Published | 2004 |
| Journal | Apeiron |
| Volume | 11 |
| Number | 1 |
| No. of pages | 6 |
Read the full paper here
Abstract
Following the presentation of the new theory of gravitation in [1], this paper presents a mathematical derivation for the generation by the gravitational source, of the two central parameters in that theory, gravitational Acceleration Potential and the time dilatation effect. Keywords: Gravitation, Relativity, Special, General, Minkowski, Space-Time, Temporal, Acceleration, Potential,