Flying into Orbit: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
This article describes the energy required to reach earth's escape velocity. A simple analysis is given, ignoring the many losses and complications that accompany the present state of technology.[[Category:Scientific Paper]] | This article describes the energy required to reach earth's escape velocity. A simple analysis is given, ignoring the many losses and complications that accompany the present state of technology. | ||
[[Category:Scientific Paper|flying orbit]] | |||
[[Category:New Energy]] | [[Category:New Energy]] | ||
Revision as of 12:25, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Flying into Orbit |
| Author(s) | Charles A Yost, Leslee A Kulba |
| Keywords | aerodynamics, drag, energy requirement, escape velocity, lift, power requirement |
| Published | 1991 |
| Journal | Electric Spacecraft Journal |
| Number | 2 |
| Pages | 27-32 |
Abstract
This article describes the energy required to reach earth's escape velocity. A simple analysis is given, ignoring the many losses and complications that accompany the present state of technology.