Ether Detection Experiment with a Laser: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 8: | Line 8: | ||
==Abstract== | ==Abstract== | ||
Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed.[[Category:Scientific Paper]] | Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed. | ||
[[Category:Scientific Paper|ether detection experiment laser]] | |||
[[Category:Aether]] | [[Category:Aether]] | ||
Revision as of 12:22, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Ether Detection Experiment with a Laser |
| Author(s) | Bent Kargaard Nielsen |
| Keywords | {{{keywords}}} |
| Published | 2009 |
| Journal | None |
Abstract
Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed.