Electron Spin and the Emission of Photons: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 16: | Line 16: | ||
==Abstract== | ==Abstract== | ||
The awkward spin of an electron escapes rational understanding. But by principles from my previous study, the spin is portrayed as a dual spin?with one spin perpendicular to the other. A dual spin as such serves to explain the emission of photons, along with their wave-like pattern, and the speed limit c. Planck's radiation law and the photoelectric effect are also discussed.[[Category:Scientific Paper]] | The awkward spin of an electron escapes rational understanding. But by principles from my previous study, the spin is portrayed as a dual spin?with one spin perpendicular to the other. A dual spin as such serves to explain the emission of photons, along with their wave-like pattern, and the speed limit c. Planck's radiation law and the photoelectric effect are also discussed. | ||
[[Category:Scientific Paper|electron spin emission photons]] | |||
Latest revision as of 12:20, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Electron Spin and the Emission of Photons |
| Read in full | Link to paper |
| Author(s) | Mitch Emery |
| Keywords | Electron, Photon, Spin, Waves, Planck, Photoelectric Effect |
| Published | 2007 |
| Journal | Proceedings of the NPA |
| Volume | 4 |
| Number | 1 |
| No. of pages | 2 |
| Pages | 58-59 |
Read the full paper here
Abstract
The awkward spin of an electron escapes rational understanding. But by principles from my previous study, the spin is portrayed as a dual spin?with one spin perpendicular to the other. A dual spin as such serves to explain the emission of photons, along with their wave-like pattern, and the speed limit c. Planck's radiation law and the photoelectric effect are also discussed.