Billiard-Ball Model of the World: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 13: | Line 13: | ||
This paper argues that hard contact collisions between ether corpuscles and elementary particles may turn out to be the common mechanism for phenomena such as radiation, charge, field, wave/particle duality, red shift, ''etc.'' | This paper argues that hard contact collisions between ether corpuscles and elementary particles may turn out to be the common mechanism for phenomena such as radiation, charge, field, wave/particle duality, red shift, ''etc.'' | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|billiard-ball model world]] | ||
[[Category:Aether]] | [[Category:Aether]] | ||
Revision as of 12:06, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Billiard-Ball Model of the World |
| Author(s) | Boris I Kolesnichenko |
| Keywords | {{{keywords}}} |
| Published | 2004 |
| Journal | Galilean Electrodynamics |
| Volume | 15 |
| Number | S1 |
| Pages | 15-17 |
Abstract
This paper argues that hard contact collisions between ether corpuscles and elementary particles may turn out to be the common mechanism for phenomena such as radiation, charge, field, wave/particle duality, red shift, etc.