Ted Galeone: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
PERSONAL <br /> Married, four children, one grandchild.<br /><br />BACKGROUND<br /> Aerospace engineer: system/mission analysis on proposals, studies, scientific and military programs.<br /> Programs: remote sensing, communications, navigation, etc.<br /> Technical areas: orbit mechanics, electro-optics, signal processing, math modeling.<br /><br />INTERESTS<br /> Electric universe, catastrophism, cosmology, alternative medicine, economics, art.<br /> | PERSONAL <br /> Married, four children, one grandchild.<br /><br />BACKGROUND<br /> Aerospace engineer: system/mission analysis on proposals, studies, scientific and military programs.<br /> Programs: remote sensing, communications, navigation, etc.<br /> Technical areas: orbit mechanics, electro-optics, signal processing, math modeling.<br /><br />INTERESTS<br /> Electric universe, catastrophism, cosmology, alternative medicine, economics, art.<br /> | ||
[[Category:Scientist]] | [[Category:Scientist|Galeone Theodore]] | ||
[[Category:Electric Universe]] | [[Category:Electric Universe]] | ||
Revision as of 15:20, 30 December 2016
Ted Galeone | |
|---|---|
| Ted Galeone | |
| Born | December 30, 1934 |
| Residence | Phoenixville, PA, United States |
| Nationality | USA |
| Known for | Electric universe, cosmology, mythology |
| Scientific career | |
| Fields | Engineer |
PERSONAL
Married, four children, one grandchild.
BACKGROUND
Aerospace engineer: system/mission analysis on proposals, studies, scientific and military programs.
Programs: remote sensing, communications, navigation, etc.
Technical areas: orbit mechanics, electro-optics, signal processing, math modeling.
INTERESTS
Electric universe, catastrophism, cosmology, alternative medicine, economics, art.