Zapper III Report: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Anomalous pulses in traces from high-power electrostatic discharge may be caused by gamma rays.[[Category:Scientific Paper]] | Anomalous pulses in traces from high-power electrostatic discharge may be caused by gamma rays. | ||
[[Category:Scientific Paper|zapper iii report]] | |||
[[Category:New Energy]] | [[Category:New Energy]] | ||
Revision as of 13:40, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Zapper III Report |
| Author(s) | Carl Lennon |
| Keywords | anomalous energy, high-voltage discharge |
| Published | 2006 |
| Journal | Electric Spacecraft Journal |
| Number | 41 |
| Pages | 20-23 |
Abstract
Anomalous pulses in traces from high-power electrostatic discharge may be caused by gamma rays.