Tesla Coils and Plasma Ball Formation: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Ronald Kovac describes how plasma toroids may form as the result of voltage pulses in a positive ionic space surrounding a Tesla coil secondary.[[Category:Scientific Paper]] | Ronald Kovac describes how plasma toroids may form as the result of voltage pulses in a positive ionic space surrounding a Tesla coil secondary. | ||
[[Category:Scientific Paper|tesla coils plasma ball formation]] | |||
[[Category:Structure]] | [[Category:Structure]] | ||
[[Category:Electric Universe]] | [[Category:Electric Universe]] | ||
Revision as of 13:08, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Tesla Coils and Plasma Ball Formation |
| Author(s) | Ronald J Kovac |
| Keywords | synthetic ball lightning, plasma balls, Tesla coils, toroids |
| Published | 1994 |
| Journal | Electric Spacecraft Journal |
| Number | 11 |
| Pages | 8-14 |
Abstract
Ronald Kovac describes how plasma toroids may form as the result of voltage pulses in a positive ionic space surrounding a Tesla coil secondary.