Klaus A Vogel: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 19: | Line 19: | ||
* 1994 - "[[Global Models of the Expanding Earth]]" | * 1994 - "[[Global Models of the Expanding Earth]]" | ||
[[Category:Scientist]] | [[Category:Scientist|Vogel Klaus]] | ||
[[Category:Expansion Tectonics]] | [[Category:Expansion Tectonics]] | ||
Revision as of 14:57, 30 December 2016
Klaus A. Vogel | |
|---|---|
![]() | |
| Born | December 0, 1930 Template:Error Template:Error |
| Died | December 0, 2007 Template:Error Template:Error |
| Residence | Werdau, Germany |
| Nationality | German |
| Known for | Expanding Earth |
| Scientific career | |
| Fields | Engineer |
German engineer Klaus Vogel developed elaborate models of the continents fitting on a much smaller earth (20% smaller then today).
He was a great inspiration for Dr. James Maxlow, a modern-day proponent of the expansion tectonics.
Abstracts
- 1994 - "Global Models of the Expanding Earth"
