The Expansion of the Universe Debunked: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 10: | Line 10: | ||
==Abstract== | ==Abstract== | ||
It is shown that an overall expansion of the universe would contradict the mass conservation law as the mass density would decrease everywhere in space. The Hubble law for the redshift of galaxies must therefore be explained by other, physical processes. See my page [http://www.physicsmyths.org.uk/expansion.htm The Expansion of the Universe Debunked] for more.<br />[[Category:Scientific Paper]] | It is shown that an overall expansion of the universe would contradict the mass conservation law as the mass density would decrease everywhere in space. The Hubble law for the redshift of galaxies must therefore be explained by other, physical processes. See my page [http://www.physicsmyths.org.uk/expansion.htm The Expansion of the Universe Debunked] for more.<br /> | ||
[[Category:Scientific Paper|expansion universe debunked]] | |||
[[Category:Cosmology]] | [[Category:Cosmology]] | ||
Revision as of 13:14, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Expansion of the Universe Debunked |
| Author(s) | Thomas Smid |
| Keywords | universe, expansion, Hubble law, Big Bang theory |
| Published | 2008 |
| Journal | None |
| No. of pages | 1 web |
Abstract
It is shown that an overall expansion of the universe would contradict the mass conservation law as the mass density would decrease everywhere in space. The Hubble law for the redshift of galaxies must therefore be explained by other, physical processes. See my page The Expansion of the Universe Debunked for more.