Outsmarting Inertia: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 19: | Line 19: | ||
[[Category:Scientific Paper|outsmarting inertia]] | [[Category:Scientific Paper|outsmarting inertia]] | ||
[[Category:Gravity]] | [[Category:Gravity|outsmarting inertia]] | ||
[[Category:Structure]] | [[Category:Structure|outsmarting inertia]] | ||
[[Category:Electrodynamics]] | [[Category:Electrodynamics|outsmarting inertia]] | ||
Latest revision as of 21:48, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Outsmarting Inertia |
| Read in full | Link to paper |
| Author(s) | Thierry De Mees |
| Keywords | Coriolis Gravity, inertia |
| Published | 2012 |
| Journal | Proceedings of the NPA |
| Volume | 9 |
| No. of pages | 2 |
| Pages | 120-121 |
Read the full paper here
Abstract
Inertia is analyzed in the light of the Coriolis Gravity Theory. It is found that inertia is orientation-dependent, which opens a way to outsmart its effects. Particles can be oriented and made inertia-insensitive for given accelerations and forces by using magnetic fields. Although the theory allows it, effective technology to realize this still has to be developed.