Plasma-Injected Transmutation: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
Classical calculation showing that nuclear charge clusters can be produced at low energy anbd yet gain sufficient acceleration for their contained protons to penetrate the Coulomb barrier and transmute lattice nuclei.[[Category:Scientific Paper]] | Classical calculation showing that nuclear charge clusters can be produced at low energy anbd yet gain sufficient acceleration for their contained protons to penetrate the Coulomb barrier and transmute lattice nuclei. | ||
[[Category:Scientific Paper|plasma-injected transmutation]] | |||
[[Category:Electric Universe]] | [[Category:Electric Universe]] | ||
Revision as of 12:54, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Plasma-Injected Transmutation |
| Author(s) | Hal Fox, Robert W Bass, Shang-Xian Jin |
| Keywords | Plasma, Transmutation |
| Published | 1996 |
| Journal | Journal of New Energy |
| Volume | 1 |
| Number | 3 |
| Pages | 222-230 |
Abstract
Classical calculation showing that nuclear charge clusters can be produced at low energy anbd yet gain sufficient acceleration for their contained protons to penetrate the Coulomb barrier and transmute lattice nuclei.