On the Mechanism of Railguns: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
Two mechanisms utilized to explain the operation of railguns are explained: one based on Ampere's force and the other on the transfer of momentum through electromagnetic waves. It is shown how the former is compatible with the data while the latter has problems with the quantitative figures and the case of the immobilized projectile.[[Category:Scientific Paper]] | Two mechanisms utilized to explain the operation of railguns are explained: one based on Ampere's force and the other on the transfer of momentum through electromagnetic waves. It is shown how the former is compatible with the data while the latter has problems with the quantitative figures and the case of the immobilized projectile. | ||
[[Category:Scientific Paper|mechanism railguns]] | |||
[[Category:New Energy]] | [[Category:New Energy]] | ||
Revision as of 12:49, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | On the Mechanism of Railguns |
| Author(s) | Andre K T Assis |
| Keywords | railguns, Ampere's force, elecgromagnetic waves, quantitative figures, immobilized projectile |
| Published | 1992 |
| Journal | Galilean Electrodynamics |
| Volume | 3 |
| Number | 5 |
| Pages | 93-102 |
Abstract
Two mechanisms utilized to explain the operation of railguns are explained: one based on Ampere's force and the other on the transfer of momentum through electromagnetic waves. It is shown how the former is compatible with the data while the latter has problems with the quantitative figures and the case of the immobilized projectile.