Planck's Constant and Path Differences: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
This paper develops analogies between diffraction effects seen in electromagnetic radiation and the uncertainty principle embedded in quantum mechanics. It expresses a new physical interpretation for Planck's constant in terms of path differences. Using the multiphase wave nature of electromagnetic radiation, a statistical understanding of path difference and of Planck's constant is given.[[Category:Scientific Paper]] | This paper develops analogies between diffraction effects seen in electromagnetic radiation and the uncertainty principle embedded in quantum mechanics. It expresses a new physical interpretation for Planck's constant in terms of path differences. Using the multiphase wave nature of electromagnetic radiation, a statistical understanding of path difference and of Planck's constant is given. | ||
[[Category:Scientific Paper|planck 's constant path differences]] | |||
Latest revision as of 12:54, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Planck\'s Constant and Path Differences |
| Author(s) | Jonathan Yalley |
| Keywords | {{{keywords}}} |
| Published | 2007 |
| Journal | Galilean Electrodynamics |
| Volume | 18 |
| Number | 6 |
| Pages | 112-117 |
Abstract
This paper develops analogies between diffraction effects seen in electromagnetic radiation and the uncertainty principle embedded in quantum mechanics. It expresses a new physical interpretation for Planck's constant in terms of path differences. Using the multiphase wave nature of electromagnetic radiation, a statistical understanding of path difference and of Planck's constant is given.