Cosmic Expansion vs. Galactic Density: Difference between revisions
Imported from text file |
Imported from text file |
||
| Line 14: | Line 14: | ||
Observing galactic density as a function of increasing distance (and, correspondingly, earlier times given the travel time of light) should provide evidence as to whether a ‘steady-state’ (non-expanding) or Big-Bang-driven expanding universe is the more defensible cosmology. Working independently, but later discovering additional recent work in this area by Heymann, I attempt to address this question by simulating galactic densities for the two types of cosmological model. Results suggest that the non-expanding universe may be more consistent, or at least less inconsistent, with both observation and expectation. Further, they are consistent with conclusions drawn by Heymann from his recent studies. | Observing galactic density as a function of increasing distance (and, correspondingly, earlier times given the travel time of light) should provide evidence as to whether a ‘steady-state’ (non-expanding) or Big-Bang-driven expanding universe is the more defensible cosmology. Working independently, but later discovering additional recent work in this area by Heymann, I attempt to address this question by simulating galactic densities for the two types of cosmological model. Results suggest that the non-expanding universe may be more consistent, or at least less inconsistent, with both observation and expectation. Further, they are consistent with conclusions drawn by Heymann from his recent studies. | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|]] | ||
[[Category:Gravity]] | [[Category:Gravity]] | ||
[[Category:Relativity]] | [[Category:Relativity]] | ||
[[Category:Cosmology]] | [[Category:Cosmology]] | ||
Revision as of 12:12, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Cosmic Expansion vs. Galactic Density |
| Read in full | Link to paper |
| Author(s) | Raymond H Gallucci |
| Keywords | Galactic Density; Cosmic Expansion; Simulation; Steady-State |
| Published | 2015 |
| No. of pages | 4 |
Read the full paper here
Abstract
Observing galactic density as a function of increasing distance (and, correspondingly, earlier times given the travel time of light) should provide evidence as to whether a ‘steady-state’ (non-expanding) or Big-Bang-driven expanding universe is the more defensible cosmology. Working independently, but later discovering additional recent work in this area by Heymann, I attempt to address this question by simulating galactic densities for the two types of cosmological model. Results suggest that the non-expanding universe may be more consistent, or at least less inconsistent, with both observation and expectation. Further, they are consistent with conclusions drawn by Heymann from his recent studies.
[[Category:Scientific Paper|]]