An Interactive Approach to Unification: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
I have started a website, [http://www.kokus.net/ http://www.kokus.net/], dedicated to pursuing a theory of unification based on the premises that the earth is expanding, cosmological redshift is quanitized, and the cosmos is a rotating hierarchy with a preferred reference frame. It uses particles which are vortices in an aether and does not require quarks. I will describe how I hope the theory will evolve and how others can get involved.[[Category:Scientific Paper]] | I have started a website, [http://www.kokus.net/ http://www.kokus.net/], dedicated to pursuing a theory of unification based on the premises that the earth is expanding, cosmological redshift is quanitized, and the cosmos is a rotating hierarchy with a preferred reference frame. It uses particles which are vortices in an aether and does not require quarks. I will describe how I hope the theory will evolve and how others can get involved. | ||
[[Category:Scientific Paper|interactive approach unification]] | |||
[[Category:Cosmology]] | [[Category:Cosmology]] | ||
Revision as of 11:59, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | An Interactive Approach to Unification |
| Author(s) | Martin Kokus |
| Keywords | {{{keywords}}} |
| Published | 2007 |
| Journal | Proceedings of the NPA |
| Volume | 4 |
| Number | 1 |
| Pages | 124 |
Abstract
I have started a website, http://www.kokus.net/, dedicated to pursuing a theory of unification based on the premises that the earth is expanding, cosmological redshift is quanitized, and the cosmos is a rotating hierarchy with a preferred reference frame. It uses particles which are vortices in an aether and does not require quarks. I will describe how I hope the theory will evolve and how others can get involved.