Ether Detection Experiment with a Laser: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
==Abstract== | ==Abstract== | ||
Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed. | Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed. | ||
[[Category:Aether]] | [[Category:Scientific Paper|ether detection experiment laser]] | ||
[[Category:Aether|ether detection experiment laser]] | |||
Latest revision as of 21:31, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Ether Detection Experiment with a Laser |
| Author(s) | Bent Kargaard Nielsen |
| Keywords | {{{keywords}}} |
| Published | 2009 |
| Journal | None |
Abstract
Light does behave as a phenomenon, which moves in a medium, that moves relatively to astronomical objects such as the Earth - or vice versa. Light speed is therefore not a constant and therefore no contraction hypothesis is needed.