Vacuum of Space Cathode-Ray Propulsion System: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Use of prefabricated, off-the-shelf technology makes experimenting with this concept quite flexible. A modified cathode-ray tube is described, In essence, it is a cathode tube that has direct contact with the surrounding vacuum of space and the space fields therein. It is specialized for use in space propulsion as a stand-alone propulsion system.[[Category:Scientific Paper]] | Use of prefabricated, off-the-shelf technology makes experimenting with this concept quite flexible. A modified cathode-ray tube is described, In essence, it is a cathode tube that has direct contact with the surrounding vacuum of space and the space fields therein. It is specialized for use in space propulsion as a stand-alone propulsion system. | ||
[[Category:Scientific Paper|vacuum space cathode-ray propulsion]] | |||
Latest revision as of 13:36, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Vacuum of Space Cathode-Ray Propulsion System |
| Author(s) | James E Hartman |
| Keywords | cathode ray tube, experiment, propulsion |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 25 |
| Pages | 16-17 |
Abstract
Use of prefabricated, off-the-shelf technology makes experimenting with this concept quite flexible. A modified cathode-ray tube is described, In essence, it is a cathode tube that has direct contact with the surrounding vacuum of space and the space fields therein. It is specialized for use in space propulsion as a stand-alone propulsion system.