Combined Antigravity Experiments: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
This paper addresses a series of experiments performed by various individuals which reportedly show a change in local gravitation. They are presented in order of ascending potential effectiveness, and then viewed collectively to suggest a new experiment. | This paper addresses a series of experiments performed by various individuals which reportedly show a change in local gravitation. They are presented in order of ascending potential effectiveness, and then viewed collectively to suggest a new experiment. | ||
[[Category:Gravity]] | [[Category:Scientific Paper|combined antigravity experiments]] | ||
[[Category:Gravity|combined antigravity experiments]] | |||
Latest revision as of 21:23, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Combined Antigravity Experiments |
| Author(s) | Martin Holwerda |
| Keywords | antigravity, claims, experiment |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 25 |
| Pages | 24-26 |
Abstract
This paper addresses a series of experiments performed by various individuals which reportedly show a change in local gravitation. They are presented in order of ascending potential effectiveness, and then viewed collectively to suggest a new experiment.