Quantized Redshifts and the Zero Point Energy: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
<br />[[Category:Scientific Paper]] | <br /> | ||
[[Category:Scientific Paper|quantized redshifts zero point energy]] | |||
Latest revision as of 12:57, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Quantized Redshifts and the Zero Point Energy |
| Author(s) | Barry John Setterfield |
| Keywords | {{{keywords}}} |
| Published | 2008 |
| Journal | Journal of Vectorial Relativity |
| Volume | 3 |
| Number | 4 |
| Pages | 1-32 |
Abstract