The Lorentz Transformation and Its Reference Frames: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
(Errata V2, N3. p. 47). | (Errata V2, N3. p. 47). | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|lorentz transformation reference frames]] | ||
[[Category:Relativity]] | [[Category:Relativity|lorentz transformation reference frames]] | ||
Latest revision as of 22:03, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Lorentz Transformation and Its Reference Frames |
| Author(s) | Boris I Peshchevitsky |
| Keywords | Lorentz transformation, reference frames, relativistic effects |
| Published | 1991 |
| Journal | Galilean Electrodynamics |
| Volume | 2 |
| Number | 2 |
| Pages | 33-35 |
Abstract
The paper investigates the mutual connection between linear transformations of space-time coordinates and the characteristics of reference frames. It is shown that the Lorentz transformation describes a system (apart from the singular one) where the time is decreed ("local time"). Relativistic effects in the SRT are examined and found to be consequences of this decreed reference time rather than effects in nature.
(Errata V2, N3. p. 47).