The Advanced Reduced Drag Aircraft Project: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle?s performance and eventually lead to untethered flight will soon be tested. | Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle?s performance and eventually lead to untethered flight will soon be tested. | ||
[[Category:Electric Universe]] | [[Category:Scientific Paper|advanced reduced drag aircraft project]] | ||
[[Category:Electric Universe|advanced reduced drag aircraft project]] | |||
Latest revision as of 21:58, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Advanced Reduced Drag Aircraft Project |
| Author(s) | Jean-Louis Naudin |
| Keywords | Biefeld-Brown, drag reduction, glow discharge plasma, on-board propulsion |
| Published | 2000 |
| Journal | Electric Spacecraft Journal |
| Number | 30 |
| Pages | 10-13 |
Abstract
Jean-Louis Naudin has demonstrated that a tethered Biefeld-Brown craft, carrying its own remotely-controlled power supply, will propel itself. Designs that will improve the vehicle?s performance and eventually lead to untethered flight will soon be tested.