Electrostatic Force Flow Visualization: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Yost examines the discharge from the electrodes of a DSI Wimshurst generator. Schlieren imaging reveals a coherent thread constantly emanating from charged, pointed negative electrodes, and cumulus puffs at the negative electrode upon discharge. Corona effects of different-shaped cathodes and anodes are observed in the dark under a microscope.[[Category:Scientific Paper]] | Yost examines the discharge from the electrodes of a DSI Wimshurst generator. Schlieren imaging reveals a coherent thread constantly emanating from charged, pointed negative electrodes, and cumulus puffs at the negative electrode upon discharge. Corona effects of different-shaped cathodes and anodes are observed in the dark under a microscope. | ||
[[Category:Scientific Paper|electrostatic force flow visualization]] | |||
Latest revision as of 12:20, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Electrostatic Force Flow Visualization |
| Author(s) | Charles A Yost |
| Keywords | coherent thread, corona, electron theory, high-voltage, ion flow, schlieren imagery |
| Published | 1995 |
| Journal | Electric Spacecraft Journal |
| Number | 16 |
| Pages | 7-19 |
Abstract
Yost examines the discharge from the electrodes of a DSI Wimshurst generator. Schlieren imaging reveals a coherent thread constantly emanating from charged, pointed negative electrodes, and cumulus puffs at the negative electrode upon discharge. Corona effects of different-shaped cathodes and anodes are observed in the dark under a microscope.