Electric Forces Applied to Basic Weather Phenomena: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
In <em>Proceedings of the 15th International Aerospace Conference on Lightning and Static Electricity</em> (Atlantic City, NJ). U.S.<br />[[Category:Scientific Paper]] | In <em>Proceedings of the 15th International Aerospace Conference on Lightning and Static Electricity</em> (Atlantic City, NJ). U.S.<br /> | ||
[[Category:Scientific Paper|electric forces applied basic weather phenomena]] | |||
Latest revision as of 12:19, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Electric Forces Applied to Basic Weather Phenomena |
| Author(s) | Charles A Yost |
| Keywords | Electric Force, Weather |
| Published | 1992 |
| Journal | None |
Abstract
In Proceedings of the 15th International Aerospace Conference on Lightning and Static Electricity (Atlantic City, NJ). U.S.