Nuclear Binding and Half-Lives: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
Strong electromagnetic forces inside the atom hold its nucleus together. When the forces are barely strong enough, a particle may escape the nucleus. By modeling the nucleus according to the proposals of Lucas [1, 2] and Bergman [3, 4], researchers Boudreaux1 and Baxter2 have explained and predicted the time required for half the nuclei in specific isotopic species to undergo radioactive decay.[[Category:Scientific Paper]] | Strong electromagnetic forces inside the atom hold its nucleus together. When the forces are barely strong enough, a particle may escape the nucleus. By modeling the nucleus according to the proposals of Lucas [1, 2] and Bergman [3, 4], researchers Boudreaux1 and Baxter2 have explained and predicted the time required for half the nuclei in specific isotopic species to undergo radioactive decay. | ||
[[Category:Scientific Paper|nuclear binding half-lives]] | |||
Latest revision as of 12:46, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Nuclear Binding and Half-Lives |
| Author(s) | David L Bergman |
| Keywords | Validation, Quantum tunneling, Radioactivity, Strong and weak forces |
| Published | 2002 |
| Journal | Foundations of Science |
| Volume | 5 |
| Number | 3 |
| No. of pages | 8 |
Abstract
Strong electromagnetic forces inside the atom hold its nucleus together. When the forces are barely strong enough, a particle may escape the nucleus. By modeling the nucleus according to the proposals of Lucas [1, 2] and Bergman [3, 4], researchers Boudreaux1 and Baxter2 have explained and predicted the time required for half the nuclei in specific isotopic species to undergo radioactive decay.