Small Li-Po Battery Test to Determine Relative Power Delivery Rate to Weight Ratio at Different Loadings: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
A series of tests have been undertaken to determine the mean watt-minutes per gram capability for various loadings of a second generation, small 1320 mAh lithium-polymer battery. These tests were conducted to establish the viability of this power source for use in small lift vehicles and other devices where lightweight, short term, high-energy demand rates are needed. | A series of tests have been undertaken to determine the mean watt-minutes per gram capability for various loadings of a second generation, small 1320 mAh lithium-polymer battery. These tests were conducted to establish the viability of this power source for use in small lift vehicles and other devices where lightweight, short term, high-energy demand rates are needed. | ||
[[Category:Relativity]] | [[Category:Scientific Paper|small li-po battery test determine relative power delivery rate weight ratio different loadings]] | ||
[[Category:Relativity|small li-po battery test determine relative power delivery rate weight ratio different loadings]] | |||
Latest revision as of 22:55, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Small Li-Po Battery Test to Determine Relative Power Delivery Rate to Weight Ratio at Different Loadings |
| Author(s) | Richard L Hull |
| Keywords | high power-to-mass, li-po battery |
| Published | 2006 |
| Journal | Electric Spacecraft Journal |
| Number | 40 |
| Pages | 17-19 |
Abstract
A series of tests have been undertaken to determine the mean watt-minutes per gram capability for various loadings of a second generation, small 1320 mAh lithium-polymer battery. These tests were conducted to establish the viability of this power source for use in small lift vehicles and other devices where lightweight, short term, high-energy demand rates are needed.