The Stability of a Spinning Charged Ring: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
The paper develops and analyses the stability conditions for a spinning charged ring according to the Maxwellian Electromagnetic Theory and according to the New Gaussian Electromagnetic Theory. Conclusions are drawn as to whether a charge cluster can be modeled by a spinning charged ring according to either electromagnetic theory for particles with any ratio of mass to electric charge.[[Category:Scientific Paper]] | The paper develops and analyses the stability conditions for a spinning charged ring according to the Maxwellian Electromagnetic Theory and according to the New Gaussian Electromagnetic Theory. Conclusions are drawn as to whether a charge cluster can be modeled by a spinning charged ring according to either electromagnetic theory for particles with any ratio of mass to electric charge. | ||
[[Category:Scientific Paper|stability spinning charged ring]] | |||
Latest revision as of 13:27, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Stability of a Spinning Charged Ring |
| Author(s) | Domina Eberle Spencer, Uma Y Shama, Philip J Mann, Terri L Mascardo |
| Keywords | {{{keywords}}} |
| Published | 2007 |
| Journal | Proceedings of the NPA |
| Volume | 4 |
| Number | 2 |
| Pages | 245-249 |
Abstract
The paper develops and analyses the stability conditions for a spinning charged ring according to the Maxwellian Electromagnetic Theory and according to the New Gaussian Electromagnetic Theory. Conclusions are drawn as to whether a charge cluster can be modeled by a spinning charged ring according to either electromagnetic theory for particles with any ratio of mass to electric charge.