Jan Marwan: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 22: | Line 22: | ||
[[Category:Scientist|Marwan Jan]] | [[Category:Scientist|Marwan Jan]] | ||
[[Category:New Energy]] | [[Category:New Energy|Marwan Jan]] | ||
Latest revision as of 08:21, 2 January 2017
Jan Marwan | |
|---|---|
![]() | |
| Born | April 22, 1972 |
| Residence | D-12489 Berlin, Germany |
| Nationality | German |
| Known for | Cold Fusion, New Energy |
| Scientific career | |
| Fields | Research chemist |
| since 2005 | established my own company: Dr Marwan Chemie |
| 2003-2004 | Postdoctoral fellow: Research and Teaching at Universit? du Qu?bec ? Montr?al (UQ?M), Montreal, Quebec, Canada Research Director: Prof. Daniel B?langer |
| 2000-2003 | PhD in electrochemistry (surface/materials science); University of Southampton, UK Project title: Electrodeposition and electrochemical properties of nanostructured metal films; Research director: Prof. Philip N. Bartlett |
| 1999 | Diploma (MSc) in Chemistry : specialized in Biophysical Chemistry; Technical University Berlin, Germany; Project title: Amperometric investigation of the Photosystem II |
| 1988-1998 | Business Accountant: full and later part-time job; working for a few companies |
Books
- 2010 - "Low-Energy Nuclear Reactions and New Energy Technologies Sourcebook, Vol. 2" (Read in full)
- 2008 - "Low-Energy Nuclear Reactions Sourcebook, Vol. 1" (Read in full)
Media
- 2004 - The Effect of Surface Species on the Rate of 'H' Sorption (Video Lecture)
