The Photon and Its Aether: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Faraday's concept of force lines is used to find the elusive aether of the late 1800's. Force lines were then used to develop the structure of the photon and its means of propagation. Finally a few cases of photon activity are described. It is seen that the photon travels as a 'wave' and is detected as a particle. It is also seen that its speed is dependent on the state of local matter and is not the absolute limitation postulated by Einstein. | Faraday's concept of force lines is used to find the elusive aether of the late 1800's. Force lines were then used to develop the structure of the photon and its means of propagation. Finally a few cases of photon activity are described. It is seen that the photon travels as a 'wave' and is detected as a particle. It is also seen that its speed is dependent on the state of local matter and is not the absolute limitation postulated by Einstein. | ||
[[Category:Aether]] | [[Category:Scientific Paper|photon aether]] | ||
[[Category:Aether|photon aether]] | |||
Latest revision as of 22:06, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Photon and Its Aether |
| Author(s) | Joseph F Cuny |
| Keywords | Photon, Ether, Force lines, Faraday, Maxwell |
| Published | 2002 |
| Journal | Journal of Theoretics |
| Volume | 3 |
| Number | 2 |
Abstract
Faraday's concept of force lines is used to find the elusive aether of the late 1800's. Force lines were then used to develop the structure of the photon and its means of propagation. Finally a few cases of photon activity are described. It is seen that the photon travels as a 'wave' and is detected as a particle. It is also seen that its speed is dependent on the state of local matter and is not the absolute limitation postulated by Einstein.