The Extended Electron: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Dishington believes that if there is no picture to illustrate a theory, constructing one and backing it up with a strong, simple-as-possible mathematical representation is the way to get to new technologies in the shortest time. Following is an essay describing particles and charge in terms of simple aether distributions. | Dishington believes that if there is no picture to illustrate a theory, constructing one and backing it up with a strong, simple-as-possible mathematical representation is the way to get to new technologies in the shortest time. Following is an essay describing particles and charge in terms of simple aether distributions. | ||
[[Category:Aether]] | [[Category:Scientific Paper|extended electron]] | ||
[[Category:Aether|extended electron]] | |||
Latest revision as of 22:01, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Extended Electron |
| Author(s) | Roland H Dishington |
| Keywords | aether, electron, electron structure, point-like particles |
| Published | 1998 |
| Journal | Electric Spacecraft Journal |
| Number | 23 |
| Pages | 17-19 |
Abstract
Dishington believes that if there is no picture to illustrate a theory, constructing one and backing it up with a strong, simple-as-possible mathematical representation is the way to get to new technologies in the shortest time. Following is an essay describing particles and charge in terms of simple aether distributions.