Limitations on Viewing Distant Astronomical Objects: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
==Abstract== | ==Abstract== | ||
It is commonly believed that in viewing very distant astronomical objects we are seeing back in time nearly to the origin of the universe. However, some distant galaxies seem to be more evolved, i.e. older, than would be expected. This paper argues that, if we accept the expanding universe theory, we cannot see so far back in time and therefore distant objects are not seen in their infancies. | It is commonly believed that in viewing very distant astronomical objects we are seeing back in time nearly to the origin of the universe. However, some distant galaxies seem to be more evolved, i.e. older, than would be expected. This paper argues that, if we accept the expanding universe theory, we cannot see so far back in time and therefore distant objects are not seen in their infancies. | ||
[[Category:Expansion Tectonics]] | [[Category:Scientific Paper|limitations viewing distant astronomical objects]] | ||
[[Category:Expansion Tectonics|limitations viewing distant astronomical objects]] | |||
Latest revision as of 21:40, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Limitations on Viewing Distant Astronomical Objects |
| Author(s) | Frank Twiss |
| Keywords | astronomical objects, distant galaxies, expanding universe |
| Published | 1991 |
| Journal | Galilean Electrodynamics |
| Volume | 2 |
| Number | 5 |
| Pages | 98-102 |
Abstract
It is commonly believed that in viewing very distant astronomical objects we are seeing back in time nearly to the origin of the universe. However, some distant galaxies seem to be more evolved, i.e. older, than would be expected. This paper argues that, if we accept the expanding universe theory, we cannot see so far back in time and therefore distant objects are not seen in their infancies.