T. T. Brown's Rock Electricity: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
T. T. Brown researched electricity generated from rocks, concluding that it was spontaneous, everlasting and affected only by diurnal cycles and the proximity of rocks of a similar constitution. The conclusions were based on observations taken for entire years in various parts of the US.[[Category:Scientific Paper]] | T. T. Brown researched electricity generated from rocks, concluding that it was spontaneous, everlasting and affected only by diurnal cycles and the proximity of rocks of a similar constitution. The conclusions were based on observations taken for entire years in various parts of the US. | ||
[[Category:Scientific Paper|t t brown 's rock electricity]] | |||
Latest revision as of 13:34, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | T. T. Brown\'s Rock Electricity |
| Author(s) | Leslee A Kulba |
| Keywords | T. T. Brown, petroelectricity, petrovoltaics, rock electricity, sensors |
| Published | 1997 |
| Journal | Electric Spacecraft Journal |
| Number | 20 |
| Pages | 21-25 |
Abstract
T. T. Brown researched electricity generated from rocks, concluding that it was spontaneous, everlasting and affected only by diurnal cycles and the proximity of rocks of a similar constitution. The conclusions were based on observations taken for entire years in various parts of the US.