The Force Machine Experiments: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 9: | Line 9: | ||
==Abstract== | ==Abstract== | ||
Ths paper describes DePalma's experiments in forced mechanical precession where inertial anomalies were observed. The "force machine" contained two counter-spinning flywheels mounted in a cylinder that slowly rotated to force the flywheels into precession. The entire apparatus was mounted on a large pendulum. Under forced precession of the flywheels, the period of the pendulum altered. - <em>Moray King</em>[[Category:Scientific Paper]] | Ths paper describes DePalma's experiments in forced mechanical precession where inertial anomalies were observed. The "force machine" contained two counter-spinning flywheels mounted in a cylinder that slowly rotated to force the flywheels into precession. The entire apparatus was mounted on a large pendulum. Under forced precession of the flywheels, the period of the pendulum altered. - <em>Moray King</em> | ||
[[Category:Scientific Paper|force machine experiments]] | |||
Latest revision as of 13:15, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | The Force Machine Experiments |
| Author(s) | J C Edwards, Bruce E DePalma |
| Keywords | Force Machine, Experiments |
| Published | 1973 |
| Journal | Unpublished |
Abstract
Ths paper describes DePalma's experiments in forced mechanical precession where inertial anomalies were observed. The "force machine" contained two counter-spinning flywheels mounted in a cylinder that slowly rotated to force the flywheels into precession. The entire apparatus was mounted on a large pendulum. Under forced precession of the flywheels, the period of the pendulum altered. - Moray King