Gravity is A Pushing Force: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 15: | Line 15: | ||
This document proposes that gravity is caused by an Electromagnetic EM wave that pushes an object as it passes through. There are other models that are based on pushing theories, but the presentation here suggests that the Electromagnetic Wave theory is the most appropriate. | This document proposes that gravity is caused by an Electromagnetic EM wave that pushes an object as it passes through. There are other models that are based on pushing theories, but the presentation here suggests that the Electromagnetic Wave theory is the most appropriate. | ||
[[Category:Scientific Paper]] | [[Category:Scientific Paper|]] | ||
[[Category:Gravity]] | [[Category:Gravity]] | ||
Latest revision as of 12:30, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Gravity is A Pushing Force |
| Read in full | Link to paper |
| Author(s) | Bob de Hilster, Paul Schroeder, Arthur Ramthun |
| Keywords | EM wave, Gravity, Pushing Force |
| Published | 2015 |
| Journal | None |
| No. of pages | 6 |
Read the full paper here
Abstract
This document proposes that gravity is caused by an Electromagnetic EM wave that pushes an object as it passes through. There are other models that are based on pushing theories, but the presentation here suggests that the Electromagnetic Wave theory is the most appropriate.
[[Category:Scientific Paper|]]