Behavior of an Accelerated Scale: Difference between revisions
Appearance
Imported from text file |
Imported from text file |
||
| Line 11: | Line 11: | ||
==Abstract== | ==Abstract== | ||
Sudden decreases in acceleration cause the reading on a spring scale to transiently dip toward zero. The transient weight readings also occurred with a carbon resistance scale. What is the physical reason for this phenomenon?[[Category:Scientific Paper]] | Sudden decreases in acceleration cause the reading on a spring scale to transiently dip toward zero. The transient weight readings also occurred with a carbon resistance scale. What is the physical reason for this phenomenon? | ||
[[Category:Scientific Paper|behavior accelerated scale]] | |||
Latest revision as of 12:05, 1 January 2017
| Scientific Paper | |
|---|---|
| Title | Behavior of an Accelerated Scale |
| Author(s) | Carl Lennon |
| Keywords | do-it-yourself, instrumentation, kinematics, overunity, recoil |
| Published | 2005 |
| Journal | Electric Spacecraft Journal |
| Number | 39 |
| Pages | 16-18 |
Abstract
Sudden decreases in acceleration cause the reading on a spring scale to transiently dip toward zero. The transient weight readings also occurred with a carbon resistance scale. What is the physical reason for this phenomenon?